Surgical Vision Correction Options
for Aging Eyes
Comparison Chart of Presbyopia-correcting Lens Implants
| INTRAOCULAR LENS (IOL) TYPE | ![]() TECNIS MULTIFOCAL |
![]() CRYSTALENS AO |
REZOOM |
![]() RESTOR |
![]() STANDARD MONOFOCAL |
![]() TORIC LENS |
| METHOD OF PRESBYOPIA CORRECTION | Multifocal IOL | Accommodating IOL | Multifocal IOL | Apodized diffractive | None | None |
| LENS MOVEMENT IN THE EYE | None | Yes. Flexible IOL | None | None | None | None |
| ZONES OF BEST VISION WITHOUT GLASSES PROVIDED BY EACH LENS IMPLANT (IOL). THERE ARE 3 ZONES OF VISION: 1) Far (TV, Driving), 2) Mid-Range (computer, desk- Work), 3) Near (reading documents Up-close, sewing). |
Far and Near | Far and Mid-range | Far and Mid-range | Far and Near | Far OR Near (not both). Most patients with a standard lens implant (90% or more) will use glasses after surgery for most activities (Eg. Bifocals). |
Same as standard monofocal lens |
| SUCCESS RATE OF PATIENTS ACHIEVING SPECTACLE INDEPENDENCE WITH LENSES IN BOTH EYES | Nearly 90% of patients do not require glasses | Approx 50% | 92% never or only occasionally need to wear glasses after the procedure | 80% of patients “Never” need to wear glasses | 5-10% | 5-10% |
| RATE OF NIGHTTIME SEVERE GLARE AND HALO EFFECT | 2-5% | 2% | 5% | 2-5% | 2% | 2% |
| INTRAOCULAR LENS (IOL) TYPE | TECNIS MULTIFOCAL | CRYSTALENS AO | REZOOM | RESTOR | STANDARD MONOFOCAL | TORIC LENS |
| USABLE FOR EYES WITH PREVIOUS RADIAL KERATOTOMY (RK) | Not recommended | Yes | Not recommended | Not recommended | Yes | Yes |
| USABLE FOR EYES WITH PREVIOUS LASER VISION CORRECTION | Yes | Yes | Yes | Yes | Yes | Yes |
| COSTS OF IOLS COVERED BY MEDICAL INSURANCE AND/OR MEDICARE | No | No | No | No | Yes | No |
| PATIENT RESPONSIBLE COST PER EYE IF IOL USED ON ELECTIVE BASIS (IE IN THE ABSENCE OF A VISUALLY SIGNIFICANT CATARACT) | $4800 | $4800 | $4800 | $4800 | $3500 | $4100 |
| PATIENT RESPONSIBLE COST PER EYE IF IOL USED AS AN UPGRADE WITH THE PRESENCE OF A VISUALLY SIGNIFICANT CATARACT AND PRIVATE MEDICAL INSURANCE AND/OR MEDICARE | $3000 | $3000 | $3000 | $3000 | $0-400 | $1100 |







