Surgical Vision Correction Options
for Aging Eyes
Comparison Chart of Presbyopia-correcting Lens Implants
| INTRAOCULAR LENS (IOL) TYPE | ![]() CRYSTALENS |
![]() CRYSTALENS HD |
REZOOM |
![]() RESTOR |
![]() STANDARD MONOFOCAL |
![]() TORIC LENS |
| METHOD OF PRESBYOPIA CORRECTION | Accommodating IOL | Accommodating IOL | Multifocal IOL | Apodized diffractive | None | None |
| LENS MOVEMENT IN THE EYE | Yes. Flexible IOL | Yes. Flexible IOL | None | None | None | None |
| ZONES OF BEST VISION WITHOUT GLASSES PROVIDED
BY EACH LENS IMPLANT (IOL). THERE ARE 3 ZONES OF VISION: 1) Far (TV, Driving), 2) Mid-Range (computer, desk- Work), 3) Near (reading documents Up-close, sewing). |
Far and Mid-range | Far, Mid-range and Near | Far and Mid-range | Far and Near | Far OR Near (not both). Most patients with a standard lens implant (90% or more) will use glasses after surgery for most activities (Eg. Bifocals). |
Same as standard monofocal lens |
| SUCCESS RATE OF PATIENTS ACHIEVING SPECTACLE INDEPENDENCE WITH LENSES IN BOTH EYES | 73.5% do not depend on glasses at all or wear them only occasionally 98.4% read the computer And newspaper size print Without glasses 97.6% see 20/30 or better Without glasses |
Surpasses the visual performance of the standard crystalens in all measurable categories across all 3 zones of vision. In particular, the near vision of the crystalens HD is superior to the near vision of the standard crystalens. | 92% never or only occasionally need to wear glasses after the procedure | 80% of patients “Never” need to wear glasses | 5-10% | 5-10% |
| RATE OF NIGHTTIME SEVERE GLARE AND HALO EFFECT | 2% | 2% | 5% | 5% | 2% | 2% |
| USABLE FOR EYES WITH PREVIOUS RADIAL KERATOTOMY (RK) | Yes | Yes | Not recommended | Not recommended | Yes | Yes |
| USABLE FOR EYES WITH PREVIOUS LASER VISION CORRECTION | Yes | Yes | Yes | Yes | Yes | Yes |
| COSTS OF IOLS COVERED BY MEDICAL INSURANCE AND/OR MEDICARE | No | No | No | No | Yes | No |
| PATIENT RESPONSIBLE COST PER EYE IF IOL USED ON ELECTIVE BASIS (IE IN THE ABSENCE OF A VISUALLY SIGNIFICANT CATARACT). | $4600 | $4950 | $4600 | $4600 | $3500 | $4000 |
| PATIENT RESPONSIBLE COST PER EYE IF IOL USED AS AN UPGRADE WITH THE PRESENCE OF A VISUALLY SIGNIFICANT CATARACT AND PRIVATE MEDICAL INSURANCE AND/OR MEDICARE | $2850 | $3200 | $2850 | $2850 | $0-400 | $1000 |







